
Quick Specs
Temperature Range
-40°C to +260°C (Continuous)
Available Sizes
Sheets: 6-100mm thick | Rods: 8-100mm dia
Available in
Sheet | Rod
PEEK (Polyetheretherketone)
PEEK is a semicrystalline thermoplastic with excellent mechanical and chemical resistance properties that are retained to high temperatures. It is often used in demanding applications such as aerospace, automotive, and chemical process industries.
Key Features
- Excellent high temperature resistance
- High mechanical strength and stiffness
- Outstanding chemical resistance
- Excellent wear and abrasion resistance
- Good electrical insulation properties
Applications
- Aerospace components
- Semiconductor machinery parts
- Medical instrument parts
- Pump and valve components
Available Grades & Variants
PEEK GF
Glass Fiber Reinforced for higher stiffness and creep resistance.
ESD PEEK
ESD PEEK is a high-performance thermoplastic with controlled conductivity for sensitive electronic uses.
Technical Specifications
Mechanical properties
Density | ASTM D792 | g/cm3 | 1.31 |
Tensile yield strength | ASTM D638 | Mpa | 95 |
Breaking elongation | ASTM D638 | % | 5 |
Bending strength | ASTM D790 | Mpa | 150 |
| Flexural modulus | ASTM D790 | Mpa | 4100 |
Shore hardness | ASTM D2240 | D | 99 |
Impact strength | ASTM D256 | J/M | 165 |
Thermal Properties
Melting point | DSC | °C | 343 |
Heat distortion temperature | ASTM D648 | °C | 152 |
| Operating temperature | – | °C | 250 |
Maximum operating temperature | – | °C | 310 |
Thermal conductivity | DIN 52612- 1 | W/(K-M) | 0.25 |
Coefficient of linear thermal | ASTM D696 | 10-5- 1/K | 5 |
Electrical Properties
Dielectric strength | ASTM D150 | KV-mm | 24 |
Dielectric loss factor | ASTM D150 | – | 0.009 |
Volume resistity | ASTM D257 | Ω.cm | 1015 |
Surface resistivity | ASTM D257 | Ω | 1016 |
Diele ctric constant | ASTM D149 | – | 3.2 |
Chemical Properties
Water absorption | 23°C 60%RH | % | 0.1 |
Acid resistance | 23°C 60%RH | + | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | + | ||
Resistance to aroma tic compounds | + | ||
Resistance to ketone | 23°C 60%RH | + | |
Resistance to hot water | 23°C 60%RH | + |
Others
Flammability | UL 94 | v-0 | |
Viscosity | – | + | |
Non toxic | EEC 90/128 FDA | + |