
Quick Specs
Temperature Range
-100°C to +150°C
Available Sizes
Sheets: 6-100mm thick | Rods: 6-150mm dia
Available in
Sheet | Rod
PSU (Polysulfone)
Polysulfone (PSU) is a high-performance, amorphous thermoplastic known for its outstanding thermal stability and hydrolytic stability.
Key Features
- Biocompatible and Food Contact Compliant
- Excellent Electrical Insulator
- Good Chemical Resistance
- High Strength and Stiffness
- Outstanding Hydrolytic Stability
Applications
- Surgical & Dental Instruments
- Hot Water Fittings & Manifolds
- Insulating Components
- Sensor Housings
Available Grades & Variants
ESD PSU
ESD PSU is Polysulfone modified to be Electrostatic Dissipative for use in sensitive electronic environments.
Technical Specifications
Mechanical properties
Density | ASTM D792 | g/cm3 | 1.23 |
Tensile yield strength | ASTM D638 | Mpa | 75 |
Breaking elongation | ASTM D638 | % | 5.7 |
Shore hardness | ASTM D2240 | D | 90 |
lmpact strength | ASTM D256 | KJ/M2 | 6 |
Thermal Properties
Melting point | DSC | °C | 320 |
Heat distortion temperature | ASTM D648 | °C | 177 |
Operating Temperature | – | °C | 160 |
Maximum operating temperature | – | °C | 200 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | – |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 5.3 |
Electrical Properties
Dielectric strength | ASTM D150 | KV-mm | 37 |
Dielectric loss factor | ASTM D150 | – | 0.008 |
| Volume resistivit | ASTM D257 | Ω.cm | 1013 |
Surface resistivity | ASTM D257 | Ω | 1015 |
Dielectric constant | ASTM D149 | – | 3.4 |
Chemical Properties
| Water absorption | 23°C 60%RH | % | 0.24 |
Acid resistance | 23°C 60%RH | + | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | + | ||
Resistance to hot water | 23°C 60%RH | + |
Others
Flammability | UL 94 | V-2 | |
Non toxic | EEC 90/128 FDA | + |