
Quick Specs
Temperature Range
-40°C to +150°C
Available Sizes
Sheets: 8-200mm thick | Rods: 8-200mm dia
Available in
Sheet | Rod
PVDF (Polyvinylidene Fluoride)
PVDF (Polyvinylidene Fluoride) is a high-performance thermoplastic known for its superior chemical resistance, mechanical strength, and thermal stability, making it ideal for demanding engineering environments where standard plastics fail.
Key Features
- Excellent Chemical Corrosion Resistance
- Hydrolysis Resistance
- High Mechanical Strength
- Good Wear Resistance
- Good Electrical Insulation
Applications
- Chemical Processing
- Lithium-Ion Batteries
- Architectural Coatings
- Semiconductor Industry
- Sensors & Electronics
Technical Specifications
Mechanical properties
Density | ASTM D792 | g/cm3 | 1.75 |
Tensile yield strength | ASTM D638 | Mpa | 50 |
Breaking elongation | ASTM D638 | % | 10 |
Bending strength | ASTM D790 | Mpa | 80 |
Flexural modulus | ASTM D790 | Mpa | 2000 |
Shore hardness | ASTM D2240 | D | 78 |
Impact strength | ASTM D256 | J/M | 200 |
Thermal Properties
Melting point | DSC | °C | 175 |
Heat distortion temperature | ASTM D648 | °C | 140 |
Operating Temperature | – | °C | 150 |
Maximum operating temperature | – | °C | 180 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.13 |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 12 |
Electrical Properties
Dielectric strength | ASTM D150 | KV-mm | 22 |
Dielectric loss factor | ASTM D150 | – | 0.18 |
| Volume resistivit | ASTM D257 | Ω.cm | 1014 |
Surface resistivity | ASTM D257 | Ω | 1014 |
Dielectric constant | ASTM D149 | – | 7.25 |
Chemical Properties
| Water absorption | 23°C 60%RH | % | 0.1 |
Acid resistance | 23°C 60%RH | + | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | + | ||
Resistance to aromatic compounds | + | ||
Resistance to ketone | 23°C 60%RH | + | |
Resistance to hot water | 23°C 60%RH | + |
Others
Flammability | UL 94 | V-0 | |
Viscosity | – | 0 | |
Non toxic | EEC 90/128 FDA | + | |
Coefficient of friction | DIN 53375 | 0.34 | |
Anti-ultraviolet | – | + |